Bricknell Cottages Availability

Cottage Roxy's Roost
(Sleeps 4)
Peach's Place
(Sleeps 4)
Clover leaf cottage
(sleeps 4)
Ruby's retreat
(Sleeps 6)
Ethel's escape
(Sleeps 6)
w/c Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights)
06/03/2010 - - 405.00 - - 405.00 - - 445.00 - - - - - -
13/03/2010 545.00 395.00 405.00 545.00 395.00 405.00 - 415.00 - - 500.00 - - 535.00 -
20/03/2010 545.00 395.00 405.00 545.00 395.00 405.00 - 415.00 445.00 - 500.00 - - 535.00 -
27/03/2010 695.00 475.00 475.00 695.00 475.00 475.00 - 520.00 520.00 - - - - 735.00 -
03/04/2010 - - 475.00 - - - - 520.00 - - - - - - -
10/04/2010 620.00 475.00 475.00 - - - - - - - - - - - -
17/04/2010 620.00 475.00 475.00 620.00 420.00 435.00 695.00 520.00 510.00 810.00 595.00 620.00 - - -
24/04/2010 620.00 420.00 500.00 590.00 405.00 485.00 675.00 495.00 530.00 - 595.00 - - 660.00 -
01/05/2010 695.00 475.00 435.00 695.00 475.00 500.00 770.00 520.00 545.00 - 695.00 - - 735.00 -
08/05/2010 620.00 435.00 435.00 620.00 420.00 435.00 695.00 520.00 510.00 - - - - - -
15/05/2010 620.00 - - 620.00 420.00 435.00 695.00 520.00 510.00 - - - 890.00 660.00 -
22/05/2010 590.00 - - 590.00 405.00 - - - - - - - - - -
29/05/2010 695.00 - - - - - - - - - - - - - -
05/06/2010 - - - - - - - - - - - - - 680.00 -
12/06/2010 630.00 440.00 480.00 - 440.00 500.00 695.00 520.00 545.00 - - - - 680.00 760.00
19/06/2010 630.00 440.00 480.00 630.00 440.00 500.00 695.00 520.00 - - - - 895.00 680.00 -
26/06/2010 630.00 440.00 480.00 630.00 440.00 - - - - - - - - - -
03/07/2010 630.00 440.00 480.00 - - - 695.00 520.00 545.00 - - - 895.00 680.00 760.00
10/07/2010 715.00 - - 715.00 - - 790.00 - - - - - 995.00 - -
17/07/2010 715.00 - - 715.00 - - 790.00 - - - - - 995.00 - -
24/07/2010 715.00 - - - - - 790.00 - - - - - - - -
31/07/2010 - - - - - - - - - - - - - - -
07/08/2010 - - - 715.00 - - 790.00 - - - - - - - -
14/08/2010 - - - 715.00 - - - - - - - - 995.00 - -
21/08/2010 715.00 - - 715.00 - - 790.00 - - 910.00 - - 995.00 - -
28/08/2010 715.00 - - 715.00 - - 790.00 - - 910.00 - - 995.00 - -
04/09/2010 - 420.00 435.00 - 420.00 435.00 - 480.00 510.00 - 595.00 620.00 - 660.00 690.00
11/09/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 890.00 660.00 690.00
18/09/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 890.00 660.00 690.00
25/09/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 890.00 660.00 690.00
02/10/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 890.00 660.00 690.00
09/10/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 890.00 660.00 690.00
16/10/2010 620.00 420.00 500.00 620.00 420.00 500.00 640.00 495.00 530.00 810.00 595.00 620.00 890.00 660.00 690.00
23/10/2010 695.00 475.00 500.00 695.00 475.00 500.00 750.00 500.00 530.00 895.00 695.00 720.00 980.00 735.00 760.00
30/10/2010 620.00 420.00 435.00 620.00 420.00 435.00 620.00 450.00 470.00 810.00 595.00 620.00 830.00 660.00 760.00
06/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
13/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
20/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
27/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
04/12/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 - - 760.00
11/12/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
18/12/2010 810.00 - - 620.00 420.00 435.00 - - - - - - - - -
25/12/2010 810.00 - - 620.00 420.00 435.00 - 480.00 510.00 - 595.00 820.00 - 1100.00 900.00
01/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
08/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
15/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
22/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
29/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
05/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
12/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
19/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
26/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
05/03/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
Premier Cottages Logo