Bricknell Cottages Availability

Cottage Roxy's Roost
(Sleeps 4)
Peach's Place
(Sleeps 4)
Clover leaf cottage
(sleeps 4)
Ruby's retreat
(Sleeps 6)
Ethel's escape
(Sleeps 6)
w/c Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights) Sat (7 nights) Mon (4 nights) Fri (3 nights)
31/07/2010 - - - - - - - - - - - - - - -
07/08/2010 - - - - - - - - - - - - - - -
14/08/2010 - - - - - - - - - - - - - - -
21/08/2010 - - - - - - - - - - - - - - -
28/08/2010 715.00 - - 715.00 - - 790.00 - - 910.00 - - 995.00 - -
04/09/2010 - 420.00 435.00 - 420.00 - - 480.00 - - 595.00 620.00 - 660.00 690.00
11/09/2010 - - - - 420.00 - - - - 810.00 595.00 620.00 - 660.00 -
18/09/2010 - - 435.00 - - - 695.00 480.00 510.00 810.00 595.00 620.00 - 660.00 690.00
25/09/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 890.00 660.00 690.00
02/10/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 - 595.00 - - 660.00 -
09/10/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 - 595.00 620.00 - 660.00 690.00
16/10/2010 620.00 420.00 500.00 620.00 420.00 500.00 640.00 495.00 530.00 - 595.00 - 890.00 660.00 -
23/10/2010 695.00 475.00 500.00 695.00 475.00 500.00 - - 530.00 - - - - - -
30/10/2010 620.00 420.00 435.00 620.00 420.00 435.00 620.00 450.00 470.00 810.00 595.00 620.00 830.00 660.00 760.00
06/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
13/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
20/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
27/11/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
04/12/2010 620.00 420.00 435.00 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 - - 760.00
11/12/2010 620.00 420.00 435.00 620.00 420.00 - 695.00 480.00 510.00 810.00 595.00 620.00 830.00 660.00 760.00
18/12/2010 810.00 - - - - - - - - - - - - - -
25/12/2010 810.00 - - 620.00 420.00 435.00 - 480.00 510.00 - 595.00 820.00 - 1100.00 900.00
01/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
08/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
15/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
22/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
29/01/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
05/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
12/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
19/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
26/02/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
05/03/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
12/03/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
19/03/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
26/03/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
02/04/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
09/04/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
16/04/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
23/04/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
30/04/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
07/05/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
14/05/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
21/05/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
28/05/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
04/06/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
11/06/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
18/06/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
25/06/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
02/07/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
09/07/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
16/07/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
23/07/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
30/07/2011 810.00 - - 620.00 420.00 435.00 695.00 480.00 510.00 810.00 595.00 620.00 850.00 620.00 650.00
Premier Cottages Logo